<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: MySQL: Using SQL Query Profiler finds total execution time and CPU information of the Queries	</title>
	<atom:link href="https://www.dbrnd.com/2016/07/mysql-using-sql-query-profiler-finds-total-execution-time-and-cpu-information-of-the-queries/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dbrnd.com/2016/07/mysql-using-sql-query-profiler-finds-total-execution-time-and-cpu-information-of-the-queries/</link>
	<description>BIGData &#124; NoSQL &#124; MSSQL &#124; MySQL &#124; PostgreSQL</description>
	<lastBuildDate>Thu, 27 Sep 2018 17:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>
		By: Keto		</title>
		<link>https://www.dbrnd.com/2016/07/mysql-using-sql-query-profiler-finds-total-execution-time-and-cpu-information-of-the-queries/#comment-6724</link>

		<dc:creator><![CDATA[Keto]]></dc:creator>
		<pubDate>Thu, 27 Sep 2018 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=2153#comment-6724</guid>

					<description><![CDATA[Nice post. I learn something totally new and challenging.
thank you]]></description>
			<content:encoded><![CDATA[<p>Nice post. I learn something totally new and challenging.<br />
thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Malvir		</title>
		<link>https://www.dbrnd.com/2016/07/mysql-using-sql-query-profiler-finds-total-execution-time-and-cpu-information-of-the-queries/#comment-6538</link>

		<dc:creator><![CDATA[Malvir]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 09:47:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=2153#comment-6538</guid>

					<description><![CDATA[Great sharing Anvesh, I am using your many of scripts]]></description>
			<content:encoded><![CDATA[<p>Great sharing Anvesh, I am using your many of scripts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: minal		</title>
		<link>https://www.dbrnd.com/2016/07/mysql-using-sql-query-profiler-finds-total-execution-time-and-cpu-information-of-the-queries/#comment-6472</link>

		<dc:creator><![CDATA[minal]]></dc:creator>
		<pubDate>Sat, 02 Jun 2018 17:47:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=2153#comment-6472</guid>

					<description><![CDATA[thanks for sharing multiple scripts, really appreciate your help]]></description>
			<content:encoded><![CDATA[<p>thanks for sharing multiple scripts, really appreciate your help</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
