<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SQL Server: Script to find TOP 20 most used or executed SQL Queries	</title>
	<atom:link href="https://www.dbrnd.com/2016/11/sql-server-script-to-find-top-20-most-used-or-executed-sql-queries-dm_exec_query_stats/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dbrnd.com/2016/11/sql-server-script-to-find-top-20-most-used-or-executed-sql-queries-dm_exec_query_stats/</link>
	<description>BIGData &#124; NoSQL &#124; MSSQL &#124; MySQL &#124; PostgreSQL</description>
	<lastBuildDate>Mon, 18 May 2020 00:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Louis		</title>
		<link>https://www.dbrnd.com/2016/11/sql-server-script-to-find-top-20-most-used-or-executed-sql-queries-dm_exec_query_stats/#comment-8299</link>

		<dc:creator><![CDATA[Louis]]></dc:creator>
		<pubDate>Mon, 18 May 2020 00:15:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=3903#comment-8299</guid>

					<description><![CDATA[Gooⅾ post. I learn something new and challenging 
]]></description>
			<content:encoded><![CDATA[<p>Gooⅾ post. I learn something new and challenging </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: STL News		</title>
		<link>https://www.dbrnd.com/2016/11/sql-server-script-to-find-top-20-most-used-or-executed-sql-queries-dm_exec_query_stats/#comment-8288</link>

		<dc:creator><![CDATA[STL News]]></dc:creator>
		<pubDate>Mon, 11 May 2020 15:30:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=3903#comment-8288</guid>

					<description><![CDATA[Eхceⅼlent post. I was checking continuously this blog and I&#039;m 
impresseԁ! Ⅴery seful information ]]></description>
			<content:encoded><![CDATA[<p>Eхceⅼlent post. I was checking continuously this blog and I&#8217;m<br />
impresseԁ! Ⅴery seful information </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AG		</title>
		<link>https://www.dbrnd.com/2016/11/sql-server-script-to-find-top-20-most-used-or-executed-sql-queries-dm_exec_query_stats/#comment-6797</link>

		<dc:creator><![CDATA[AG]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 06:40:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=3903#comment-6797</guid>

					<description><![CDATA[Hi please tell me time from which we can count execution_count date time(from that time to which time its showing)]]></description>
			<content:encoded><![CDATA[<p>Hi please tell me time from which we can count execution_count date time(from that time to which time its showing)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dianl		</title>
		<link>https://www.dbrnd.com/2016/11/sql-server-script-to-find-top-20-most-used-or-executed-sql-queries-dm_exec_query_stats/#comment-6446</link>

		<dc:creator><![CDATA[dianl]]></dc:creator>
		<pubDate>Sun, 13 May 2018 18:43:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=3903#comment-6446</guid>

					<description><![CDATA[great help Anvesh, thanks for this script]]></description>
			<content:encoded><![CDATA[<p>great help Anvesh, thanks for this script</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
