<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: MySQL: Install MySQL Tuner to get Performance Metrice in Ubuntu 16.04	</title>
	<atom:link href="https://www.dbrnd.com/2017/08/mysql-install-mysql-tuner-to-get-performance-metrice-in-ubuntu-16-04/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dbrnd.com/2017/08/mysql-install-mysql-tuner-to-get-performance-metrice-in-ubuntu-16-04/</link>
	<description>BIGData &#124; NoSQL &#124; MSSQL &#124; MySQL &#124; PostgreSQL</description>
	<lastBuildDate>Tue, 13 Mar 2018 19:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Anvesh Patel		</title>
		<link>https://www.dbrnd.com/2017/08/mysql-install-mysql-tuner-to-get-performance-metrice-in-ubuntu-16-04/#comment-6299</link>

		<dc:creator><![CDATA[Anvesh Patel]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=5737#comment-6299</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dbrnd.com/2017/08/mysql-install-mysql-tuner-to-get-performance-metrice-in-ubuntu-16-04/#comment-6294&quot;&gt;Stephan&lt;/a&gt;.

Yes correct, the longer time will give more accurate analysis. I would suggest a week time including weekend scheduled maintenance job.]]></description>
			<content:encoded><![CDATA[<p>Yes correct, the longer time will give more accurate analysis. I would suggest a week time including weekend scheduled maintenance job.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephan		</title>
		<link>https://www.dbrnd.com/2017/08/mysql-install-mysql-tuner-to-get-performance-metrice-in-ubuntu-16-04/#comment-6294</link>

		<dc:creator><![CDATA[Stephan]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 22:45:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=5737#comment-6294</guid>

					<description><![CDATA[Do you have a suggestion how long the server needs to run to get good recommendations by this tool? Usually it says the server needs to run at least 24 hours before getting good recommendations. Is this enough or is it, the longer the server runs the more accurate the analysis is?]]></description>
			<content:encoded><![CDATA[<p>Do you have a suggestion how long the server needs to run to get good recommendations by this tool? Usually it says the server needs to run at least 24 hours before getting good recommendations. Is this enough or is it, the longer the server runs the more accurate the analysis is?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
