<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PostgreSQL: Understand the Proof of MVCC (Use XMIN Column)	</title>
	<atom:link href="https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/</link>
	<description>BIGData &#124; NoSQL &#124; MSSQL &#124; MySQL &#124; PostgreSQL</description>
	<lastBuildDate>Tue, 20 Aug 2019 10:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Hongjie zhang		</title>
		<link>https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/#comment-7704</link>

		<dc:creator><![CDATA[Hongjie zhang]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=6838#comment-7704</guid>

					<description><![CDATA[I think if you want to verify that &#039;a new row created when updating&#039;, you should use &#039;ctid&#039;.]]></description>
			<content:encoded><![CDATA[<p>I think if you want to verify that &#8216;a new row created when updating&#8217;, you should use &#8216;ctid&#8217;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anvesh Patel		</title>
		<link>https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/#comment-6097</link>

		<dc:creator><![CDATA[Anvesh Patel]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 09:01:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=6838#comment-6097</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/#comment-6096&quot;&gt;Pisey&lt;/a&gt;.

thanks for info, I will look into this.
just tested got unique xmin in my database.]]></description>
			<content:encoded><![CDATA[<p>thanks for info, I will look into this.<br />
just tested got unique xmin in my database.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pisey		</title>
		<link>https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/#comment-6096</link>

		<dc:creator><![CDATA[Pisey]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 07:45:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=6838#comment-6096</guid>

					<description><![CDATA[xmin:
The identity (transaction ID) of the inserting transaction for this row version. (A row version is an individual state of a row; each update of a row creates a new row version for the same logical row.)

https://www.postgresql.org/docs/9.1/static/ddl-system-columns.html]]></description>
			<content:encoded><![CDATA[<p>xmin:<br />
The identity (transaction ID) of the inserting transaction for this row version. (A row version is an individual state of a row; each update of a row creates a new row version for the same logical row.)</p>
<p><a href="https://www.postgresql.org/docs/9.1/static/ddl-system-columns.html" rel="nofollow ugc">https://www.postgresql.org/docs/9.1/static/ddl-system-columns.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pisey		</title>
		<link>https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/#comment-6095</link>

		<dc:creator><![CDATA[Pisey]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 07:03:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=6838#comment-6095</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/#comment-6094&quot;&gt;Anvesh Patel&lt;/a&gt;.

thank you then]]></description>
			<content:encoded><![CDATA[<p>thank you then</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anvesh Patel		</title>
		<link>https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/#comment-6094</link>

		<dc:creator><![CDATA[Anvesh Patel]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 06:56:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=6838#comment-6094</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/#comment-6093&quot;&gt;Pisey&lt;/a&gt;.

Thanks for checking...
actually,  old xmin becoming frozen so not sure about this. 
I need more RND on this.]]></description>
			<content:encoded><![CDATA[<p>Thanks for checking&#8230;<br />
actually,  old xmin becoming frozen so not sure about this.<br />
I need more RND on this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pisey		</title>
		<link>https://www.dbrnd.com/2017/12/postgresql-understand-the-proof-of-mvcc-use-xmin-column/#comment-6093</link>

		<dc:creator><![CDATA[Pisey]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 03:20:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=6838#comment-6093</guid>

					<description><![CDATA[Hi, thank you for this, but i still don&#039;t understand when i tried to select xmin from my table(107 rows)
i saw the XMIN is duplicated many rows. Does it mean those rows which have the same XMIN is a  concurrent row access?
---------------------------------------
select xmin,* from employees;

2595	199	Douglas	Grant	DGRANT	650.507.9844
2595	200	Jennifer	Whalen	JWHALEN	515.123.4444
2595	201	Michael	Hartstein	MHARTSTE	515.123.5555
2595	202	Pat	Fay	PFAY	603.123.6666
2595	203	Susan	Mavris	SMAVRIS	515.123.7777
2595	204	Hermann	Baer	HBAER	515.123.8888
2595	205	Shelley	Higgins	SHIGGINS	515.123.8080
2595	206	William	Gietz	WGIETZ	515.123.8181
2595	100	Steven	King	SKING	515.123.4567
2595	101	Neena	Kochhar	NKOCHHAR	515.123.4568
2595	102	Lex	De Haan	LDEHAAN	515.123.4569
2595	103	Alexander	Hunold	AHUNOLD	590.423.4567
2595	104	Bruce	Ernst	BERNST	590.423.4568
2595	105	David	Austin	DAUSTIN	590.423.4569
2595	106	Valli	Pataballa	VPATABAL	590.423.4560
2595	107	Diana	Lorentz	DLORENTZ	590.423.5567
2595	108	Nancy	Greenberg	NGREENBE	515.124.4569
2595	109	Daniel	Faviet	DFAVIET	515.124.4169
2595	110	John	Chen	JCHEN	515.124.4269
2595	111	Ismael	Sciarra	ISCIARRA	515.124.4369
2595	112	Jose Manuel	Urman	JMURMAN	515.124.4469
2595	113	Luis	Popp	LPOPP	515.124.4567
2595	114	Den	Raphaely	DRAPHEAL	515.127.4561
2595	115	Alexander	Khoo	AKHOO	515.127.4562
2595	116	Shelli	Baida	SBAIDA	515.127.4563
2595	117	Sigal	Tobias	STOBIAS	515.127.4564
2595	118	Guy	Himuro	GHIMURO	515.127.4565]]></description>
			<content:encoded><![CDATA[<p>Hi, thank you for this, but i still don&#8217;t understand when i tried to select xmin from my table(107 rows)<br />
i saw the XMIN is duplicated many rows. Does it mean those rows which have the same XMIN is a  concurrent row access?<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
select xmin,* from employees;</p>
<p>2595	199	Douglas	Grant	DGRANT	650.507.9844<br />
2595	200	Jennifer	Whalen	JWHALEN	515.123.4444<br />
2595	201	Michael	Hartstein	MHARTSTE	515.123.5555<br />
2595	202	Pat	Fay	PFAY	603.123.6666<br />
2595	203	Susan	Mavris	SMAVRIS	515.123.7777<br />
2595	204	Hermann	Baer	HBAER	515.123.8888<br />
2595	205	Shelley	Higgins	SHIGGINS	515.123.8080<br />
2595	206	William	Gietz	WGIETZ	515.123.8181<br />
2595	100	Steven	King	SKING	515.123.4567<br />
2595	101	Neena	Kochhar	NKOCHHAR	515.123.4568<br />
2595	102	Lex	De Haan	LDEHAAN	515.123.4569<br />
2595	103	Alexander	Hunold	AHUNOLD	590.423.4567<br />
2595	104	Bruce	Ernst	BERNST	590.423.4568<br />
2595	105	David	Austin	DAUSTIN	590.423.4569<br />
2595	106	Valli	Pataballa	VPATABAL	590.423.4560<br />
2595	107	Diana	Lorentz	DLORENTZ	590.423.5567<br />
2595	108	Nancy	Greenberg	NGREENBE	515.124.4569<br />
2595	109	Daniel	Faviet	DFAVIET	515.124.4169<br />
2595	110	John	Chen	JCHEN	515.124.4269<br />
2595	111	Ismael	Sciarra	ISCIARRA	515.124.4369<br />
2595	112	Jose Manuel	Urman	JMURMAN	515.124.4469<br />
2595	113	Luis	Popp	LPOPP	515.124.4567<br />
2595	114	Den	Raphaely	DRAPHEAL	515.127.4561<br />
2595	115	Alexander	Khoo	AKHOO	515.127.4562<br />
2595	116	Shelli	Baida	SBAIDA	515.127.4563<br />
2595	117	Sigal	Tobias	STOBIAS	515.127.4564<br />
2595	118	Guy	Himuro	GHIMURO	515.127.4565</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
