<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Research &amp; Development</title>
	<atom:link href="https://www.dbrnd.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dbrnd.com</link>
	<description>BIGData &#124; NoSQL &#124; MSSQL &#124; MySQL &#124; PostgreSQL</description>
	<lastBuildDate>Tue, 17 Sep 2019 19:49:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>PostgreSQL: How to Delete all duplicate rows Except one</title>
		<link>https://www.dbrnd.com/2019/09/postgresql-how-to-delete-all-duplicate-rows-except-one/</link>
					<comments>https://www.dbrnd.com/2019/09/postgresql-how-to-delete-all-duplicate-rows-except-one/#comments</comments>
		
		<dc:creator><![CDATA[Anvesh Patel]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 19:49:01 +0000</pubDate>
				<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Anvesh Patel]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database research and development]]></category>
		<category><![CDATA[dbrnd]]></category>
		<category><![CDATA[delete duplicate]]></category>
		<category><![CDATA[duplicate record]]></category>
		<category><![CDATA[plpgsql]]></category>
		<category><![CDATA[Postgres Query]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[PostgreSQL Administrator]]></category>
		<category><![CDATA[PostgreSQL Error]]></category>
		<category><![CDATA[PostgreSQL Programming]]></category>
		<category><![CDATA[PostgreSQL Tips and Tricks]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=3837</guid>

					<description><![CDATA[I have already written a similar article to delete duplicate records in SQL Server and MySQL. Here, You can also access that articles. Delete all duplicate rows in MySQL Delete all duplicates rows except one in SQL Server Recently, I got one request for one script to delete duplicate records in PostgreSQL. Most of the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F09%2Fpostgresql-how-to-delete-all-duplicate-rows-except-one%2F&amp;linkname=PostgreSQL%3A%20How%20to%20Delete%20all%20duplicate%20rows%20Except%20one" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F09%2Fpostgresql-how-to-delete-all-duplicate-rows-except-one%2F&amp;linkname=PostgreSQL%3A%20How%20to%20Delete%20all%20duplicate%20rows%20Except%20one" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F09%2Fpostgresql-how-to-delete-all-duplicate-rows-except-one%2F&amp;linkname=PostgreSQL%3A%20How%20to%20Delete%20all%20duplicate%20rows%20Except%20one" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pinterest" href="https://www.addtoany.com/add_to/pinterest?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F09%2Fpostgresql-how-to-delete-all-duplicate-rows-except-one%2F&amp;linkname=PostgreSQL%3A%20How%20to%20Delete%20all%20duplicate%20rows%20Except%20one" title="Pinterest" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_reddit" href="https://www.addtoany.com/add_to/reddit?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F09%2Fpostgresql-how-to-delete-all-duplicate-rows-except-one%2F&amp;linkname=PostgreSQL%3A%20How%20to%20Delete%20all%20duplicate%20rows%20Except%20one" title="Reddit" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F09%2Fpostgresql-how-to-delete-all-duplicate-rows-except-one%2F&amp;linkname=PostgreSQL%3A%20How%20to%20Delete%20all%20duplicate%20rows%20Except%20one" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F09%2Fpostgresql-how-to-delete-all-duplicate-rows-except-one%2F&#038;title=PostgreSQL%3A%20How%20to%20Delete%20all%20duplicate%20rows%20Except%20one" data-a2a-url="https://www.dbrnd.com/2019/09/postgresql-how-to-delete-all-duplicate-rows-except-one/" data-a2a-title="PostgreSQL: How to Delete all duplicate rows Except one"></a></p><p>I have already written a similar article to delete duplicate records in SQL Server and MySQL.<br />
Here, You can also access that articles. </p>
<blockquote class="wp-embedded-content" data-secret="4BibnBnPRG"><p><a href="https://www.dbrnd.com/2015/09/delete-all-duplicate-rows-in-mysql/">Delete all duplicate rows in MySQL</a></p></blockquote>
<p><iframe class="wp-embedded-content" sandbox="allow-scripts" security="restricted"  src="https://www.dbrnd.com/2015/09/delete-all-duplicate-rows-in-mysql/embed/#?secret=4BibnBnPRG" data-secret="4BibnBnPRG" width="600" height="338" title="&#8220;Delete all duplicate rows in MySQL&#8221; &#8212; Database Research &amp; Development" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<blockquote class="wp-embedded-content" data-secret="hOr3tlfWTl"><p><a href="https://www.dbrnd.com/2015/09/delete-all-duplicates-rows-in-sql-server/">Delete all duplicates rows except one in SQL Server</a></p></blockquote>
<p><iframe class="wp-embedded-content" sandbox="allow-scripts" security="restricted"  src="https://www.dbrnd.com/2015/09/delete-all-duplicates-rows-in-sql-server/embed/#?secret=hOr3tlfWTl" data-secret="hOr3tlfWTl" width="600" height="338" title="&#8220;Delete all duplicates rows except one in SQL Server&#8221; &#8212; Database Research &amp; Development" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<blockquote><p>Recently, I got one request for one script to delete duplicate records in PostgreSQL.<br />
Most of the Database Developers have such a requirement to delete duplicate records from the Database.</p></blockquote>
<blockquote><p>Like SQL Server, ROW_NUMBER() PARTITION BY is also available in PostgreSQL.<br />
I have prepared this script, using simple inner query with the use of ROW_NUMBER() PARTITION BY clause. </p></blockquote>
<p><strong>Create a sample table:</strong></p>
<pre class="crayon-plain-tag">CREATE TABLE tbl_RemoveDuplicate
(	
	ID INTEGER PRIMARY KEY
	,Name VARCHAR(150)
);</pre> </p>
<p><strong>Insert few duplicate records:</strong></p>
<pre class="crayon-plain-tag">INSERT INTO tbl_RemoveDuplicate VALUES
(1,'ABC'),(2,'XYZ')
,(3,'XYZ'),(4,'RFQ')
,(5,'PQR'),(6,'EFG')
,(7,'EFG'),(8,'ABC');</pre> </p>
<p><strong>Except one, Delete all duplicate records:</strong></p>
<pre class="crayon-plain-tag">DELETE FROM tbl_RemoveDuplicate
WHERE ID IN 
(SELECT ID
FROM (SELECT id,
	     ROW_NUMBER() OVER (partition BY Name ORDER BY ID) AS RowNumber
     FROM tbl_RemoveDuplicate) AS T
WHERE T.RowNumber &gt; 1);</pre> </p>
<p><strong>Check the result:</strong></p>
<pre class="crayon-plain-tag">SELECT *FROM tbl_RemoveDuplicate;
 id | name
----+------
  1 | ABC
  2 | XYZ
  4 | RFQ
  5 | PQR
  6 | EFG
(5 rows)</pre> </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.dbrnd.com/2019/09/postgresql-how-to-delete-all-duplicate-rows-except-one/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Puzzle: SQL Advance Query &#8211; Find the Order basis on thier Status and Step</title>
		<link>https://www.dbrnd.com/2019/08/sql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step/</link>
					<comments>https://www.dbrnd.com/2019/08/sql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step/#comments</comments>
		
		<dc:creator><![CDATA[Anvesh Patel]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 16:16:20 +0000</pubDate>
				<category><![CDATA[SQL Puzzle]]></category>
		<category><![CDATA[Anvesh Patel]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database research and development]]></category>
		<category><![CDATA[dbrnd]]></category>
		<category><![CDATA[SQL Advance Query]]></category>
		<category><![CDATA[SQL Interview]]></category>
		<category><![CDATA[SQL Problem]]></category>
		<category><![CDATA[SQL Programming]]></category>
		<category><![CDATA[SQL Query]]></category>
		<category><![CDATA[SQL Tips and Tricks]]></category>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=5809</guid>

					<description><![CDATA[Check the below input data and require output data to find order which step is 0 with status D and for the same order other status are P. Input Data: [crayon-6a8eb1d43a6d3644620704/] Expected Output: [crayon-6a8eb1d43a6d5160840551/] Create a table with sample data: [crayon-6a8eb1d43a6d6227667419/] Solution 1: Using CTE [crayon-6a8eb1d43a6d7657172546/] Solution 2: Using GROUP BY .. Having [crayon-6a8eb1d43a6d8969239485/] Please [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Find%20the%20Order%20basis%20on%20thier%20Status%20and%20Step" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Find%20the%20Order%20basis%20on%20thier%20Status%20and%20Step" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Find%20the%20Order%20basis%20on%20thier%20Status%20and%20Step" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pinterest" href="https://www.addtoany.com/add_to/pinterest?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Find%20the%20Order%20basis%20on%20thier%20Status%20and%20Step" title="Pinterest" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_reddit" href="https://www.addtoany.com/add_to/reddit?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Find%20the%20Order%20basis%20on%20thier%20Status%20and%20Step" title="Reddit" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Find%20the%20Order%20basis%20on%20thier%20Status%20and%20Step" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step%2F&#038;title=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Find%20the%20Order%20basis%20on%20thier%20Status%20and%20Step" data-a2a-url="https://www.dbrnd.com/2019/08/sql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step/" data-a2a-title="SQL Puzzle: SQL Advance Query – Find the Order basis on thier Status and Step"></a></p><p>Check the below input data and require output data to find order which step is 0 with status D and for the same order other status are P.</p>
<p><strong>Input Data:</strong></p>
<pre class="crayon-plain-tag">OrderID Step        Status
------- ----------- ------
ABC     0           D
ABC     1           P
ABC     2           P
ABC     3           P
XYZ     0           D
XYZ     1           D
EFQ     0           D</pre> </p>
<p><strong>Expected Output:</strong></p>
<pre class="crayon-plain-tag">OrderID
-------
ABC</pre> </p>
<p><strong>Create a table with sample data:</strong></p>
<pre class="crayon-plain-tag">CREATE TABLE tbl_Orders
(
	OrderID CHAR(5) 
	,Step INTEGER 
	,Status CHAR(1) 
)
GO 

INSERT INTO tbl_Orders
VALUES
('ABC', 0, 'D'),
('ABC', 1, 'P'),
('ABC', 2, 'P'),
('ABC', 3, 'P'),
('XYZ', 0, 'D'),
('XYZ', 1, 'D'),
('EFQ', 0, 'D'),
('EFQ', 1, 'D')
GO</pre> </p>
<p><strong>Solution 1: Using CTE</strong></p>
<pre class="crayon-plain-tag">with ctetest as 
( 
SELECT OrderID,Step,Status FROM tbl_Orders WHERE Step = 0 and Status = 'D'
)
select distinct a.OrderID from ctetest a inner join tbl_Orders b on a.OrderID = b.OrderID and b.Status = 'P'</pre> </p>
<p><strong>Solution 2: Using GROUP BY .. Having </strong></p>
<pre class="crayon-plain-tag">SELECT OrderID 
FROM tbl_Orders
GROUP BY OrderID
HAVING COUNT(*) =    
COUNT(CASE WHEN Step &lt;&gt; 0 AND Status = 'P' THEN 1 ELSE NULL END) 
+ COUNT(CASE WHEN Step = 0 AND Status = 'D' THEN 1 ELSE NULL END)</pre> </p>
<p><strong><code>Please try the different solutions for this puzzle and share it via comment...</code></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.dbrnd.com/2019/08/sql-puzzle-sql-advance-query-find-the-order-basis-on-thier-status-and-step/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Server: How to compare your objects between two Databases</title>
		<link>https://www.dbrnd.com/2019/08/sql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases/</link>
					<comments>https://www.dbrnd.com/2019/08/sql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases/#comments</comments>
		
		<dc:creator><![CDATA[Anvesh Patel]]></dc:creator>
		<pubDate>Mon, 05 Aug 2019 16:16:04 +0000</pubDate>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server DBA Script]]></category>
		<category><![CDATA[Anvesh Patel]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database research and development]]></category>
		<category><![CDATA[dbrnd]]></category>
		<category><![CDATA[foreign key]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[Primary key]]></category>
		<category><![CDATA[SQL Query]]></category>
		<category><![CDATA[SQL Server Administrator]]></category>
		<category><![CDATA[SQL Server Monitoring]]></category>
		<category><![CDATA[SQL Server Performance Tunning]]></category>
		<category><![CDATA[SQL Server Tips and Tricks]]></category>
		<category><![CDATA[stored procedures]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[TSQL]]></category>
		<category><![CDATA[views]]></category>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=4094</guid>

					<description><![CDATA[When we are working with different versions of database, database professionals are comparing the objects between databases of SQL Server. They must make sure about that all databases are in sync. Using this T-SQL Script, you can compare two databases and find a list of unmatched objects like: Constraints, Tables, Views, Stored Procedure, Triggers. Sample [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases%2F&amp;linkname=SQL%20Server%3A%20How%20to%20compare%20your%20objects%20between%20two%20Databases" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases%2F&amp;linkname=SQL%20Server%3A%20How%20to%20compare%20your%20objects%20between%20two%20Databases" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases%2F&amp;linkname=SQL%20Server%3A%20How%20to%20compare%20your%20objects%20between%20two%20Databases" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pinterest" href="https://www.addtoany.com/add_to/pinterest?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases%2F&amp;linkname=SQL%20Server%3A%20How%20to%20compare%20your%20objects%20between%20two%20Databases" title="Pinterest" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_reddit" href="https://www.addtoany.com/add_to/reddit?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases%2F&amp;linkname=SQL%20Server%3A%20How%20to%20compare%20your%20objects%20between%20two%20Databases" title="Reddit" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases%2F&amp;linkname=SQL%20Server%3A%20How%20to%20compare%20your%20objects%20between%20two%20Databases" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F08%2Fsql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases%2F&#038;title=SQL%20Server%3A%20How%20to%20compare%20your%20objects%20between%20two%20Databases" data-a2a-url="https://www.dbrnd.com/2019/08/sql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases/" data-a2a-title="SQL Server: How to compare your objects between two Databases"></a></p><p>When we are working with different versions of database, database professionals are comparing the objects between databases of SQL Server.<br />
They must make sure about that all databases are in sync. </p>
<blockquote><p>Using this T-SQL Script, you can compare two databases and find a list of unmatched objects like: Constraints, Tables, Views, Stored Procedure, Triggers. </p></blockquote>
<p><strong>Sample demonstration:</strong><br />
<strong>First, Create two sample databases:<br />
</strong></p>
<pre class="crayon-plain-tag">CREATE DATABASE ABC
GO
CREATE DATABASE XYZ
GO</pre> </p>
<p><strong>Create few sample tables in both the databases:<br />
</strong></p><pre class="crayon-plain-tag">CREATE TABLE ABC.dbo.tbl_Test
(
	ID INT
	,MyDate DATE
)
GO

CREATE TABLE ABC.dbo.tbl_MyTest
(
	ID INT
	,Name VARCHAR(50)
)
GO

CREATE TABLE XYZ.dbo.tbl_Test
(
	ID INT
	,MyDate DATE
)
GO

CREATE TABLE XYZ.dbo.tbl_MyFinal
(
	ID INT
	,Name VARCHAR(50)
)
GO</pre><p> </p>
<p><strong>T-SQL Script to compare objects between two databases:</strong><br />
According to your databases, You can change the name of @SourceDatabase and @DestinationDatabase.</p>
<pre class="crayon-plain-tag">DECLARE @SourceDatabase VARCHAR(50) 
DECLARE @DestinationDatabase VARCHAR(50) 
DECLARE @SQL VARCHAR(MAX) 
     
SELECT @SourceDatabase = 'ABC' 
SELECT @DestinationDatabase = 'XYZ'
     
SELECT @SQL = 
'
	SELECT 
		ISNULL(S.name,D.name) ObjectName
		,CASE  
			WHEN S.object_id IS NULL 
				THEN D.type_desc + '' is missing in the Source Database: '	+ @SourceDatabase + ''' 
			WHEN D.object_id IS NULL 
				THEN S.type_desc +  '' is missing in the Destination Database: ' + @DestinationDatabase + ''' 
		END ''Status'' 
	FROM 
	(
		SELECT * FROM ' + @SourceDatabase + '.SYS.objects  
		WHERE Type_desc not in (''INTERNAL_TABLE'',''SYSTEM_TABLE'',''SERVICE_QUEUE'')
	) AS S  
	FULL OUTER JOIN 
	(
		SELECT * FROM ' + @DestinationDatabase + '.SYS.objects  
		WHERE Type_desc not in (''INTERNAL_TABLE'',''SYSTEM_TABLE'',''SERVICE_QUEUE'')
	) AS D 
	ON S.name = D.name 
		AND S.type = D.type 
	ORDER BY isnull(S.type,D.type)
'  
EXEC (@Sql)</pre> </p>
<p><strong>The Result:</strong></p>
<pre class="crayon-plain-tag">ObjectName                         Status
------------------  -------------------------------------------------------
tbl_Test              NULL
tbl_MyFinal           USER_TABLE is missing in the Source Database: ABC
tbl_MyTest            USER_TABLE is missing in the Destination Database: XYZ</pre> </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.dbrnd.com/2019/08/sql-server-how-to-compare-your-objects-table-view-stored-procedure-trigger-constraint-between-two-databases/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Puzzle: SQL Advance Query &#8211; Generate the group of Sequences</title>
		<link>https://www.dbrnd.com/2019/07/sql-puzzle-sql-advance-query-generate-the-group-of-sequences/</link>
					<comments>https://www.dbrnd.com/2019/07/sql-puzzle-sql-advance-query-generate-the-group-of-sequences/#comments</comments>
		
		<dc:creator><![CDATA[Anvesh Patel]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 16:16:41 +0000</pubDate>
				<category><![CDATA[SQL Puzzle]]></category>
		<category><![CDATA[Anvesh Patel]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database research and development]]></category>
		<category><![CDATA[dbrnd]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[SQL Advance Query]]></category>
		<category><![CDATA[SQL Interview]]></category>
		<category><![CDATA[SQL Problem]]></category>
		<category><![CDATA[SQL Programming]]></category>
		<category><![CDATA[SQL Query]]></category>
		<category><![CDATA[SQL Tips and Tricks]]></category>
		<guid isPermaLink="false">https://www.dbrnd.com/?p=5919</guid>

					<description><![CDATA[Check the below input data and expected output to generate the group of sequences. Input Data: [crayon-6a8eb1d43ac56740068037/] Expected Output: [crayon-6a8eb1d43ac57645116160/] Create a table with sample data: [crayon-6a8eb1d43ac58737779087/] Solution: [crayon-6a8eb1d43ac59223970998/] Please try the different solution for this puzzle and share it via comment...]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F07%2Fsql-puzzle-sql-advance-query-generate-the-group-of-sequences%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Generate%20the%20group%20of%20Sequences" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F07%2Fsql-puzzle-sql-advance-query-generate-the-group-of-sequences%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Generate%20the%20group%20of%20Sequences" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F07%2Fsql-puzzle-sql-advance-query-generate-the-group-of-sequences%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Generate%20the%20group%20of%20Sequences" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pinterest" href="https://www.addtoany.com/add_to/pinterest?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F07%2Fsql-puzzle-sql-advance-query-generate-the-group-of-sequences%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Generate%20the%20group%20of%20Sequences" title="Pinterest" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_reddit" href="https://www.addtoany.com/add_to/reddit?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F07%2Fsql-puzzle-sql-advance-query-generate-the-group-of-sequences%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Generate%20the%20group%20of%20Sequences" title="Reddit" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F07%2Fsql-puzzle-sql-advance-query-generate-the-group-of-sequences%2F&amp;linkname=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Generate%20the%20group%20of%20Sequences" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fwww.dbrnd.com%2F2019%2F07%2Fsql-puzzle-sql-advance-query-generate-the-group-of-sequences%2F&#038;title=SQL%20Puzzle%3A%20SQL%20Advance%20Query%20%E2%80%93%20Generate%20the%20group%20of%20Sequences" data-a2a-url="https://www.dbrnd.com/2019/07/sql-puzzle-sql-advance-query-generate-the-group-of-sequences/" data-a2a-title="SQL Puzzle: SQL Advance Query – Generate the group of Sequences"></a></p><p>Check the below input data and expected output to generate the group of sequences. </p>
<p><strong>Input Data:</strong></p>
<pre class="crayon-plain-tag">Name SeqNo
---- -----------
A    1
A    2
A    3
B    1
B    2
C    1
C    2
C    3
D    1
D    2
D    3
D    4
D    5</pre> </p>
<p><strong>Expected Output:</strong></p>
<pre class="crayon-plain-tag">Name SequenceNo_Groups
---- --------------------
A    11,12,13
A    11,12,13
A    11,12,13
B    21,22
B    21,22
C    31,32,33
C    31,32,33
C    31,32,33
D    41,42,43,44,45
D    41,42,43,44,45
D    41,42,43,44,45
D    41,42,43,44,45
D    41,42,43,44,45</pre> </p>
<p><strong>Create a table with sample data:</strong></p>
<pre class="crayon-plain-tag">CREATE TABLE TestSequences
(
	Name VARCHAR(3)
	,SeqNo INT
)
GO

INSERT INTO TestSequences
VALUES
('A' ,1)
,('A' ,2)
,('A' ,3)
,('B' ,1)
,('B' ,2)
,('C' ,1)
,('C' ,2)
,('C' ,3)
,('D' ,1)
,('D' ,2)
,('D' ,3)
,('D' ,4)
,('D' ,5)
 GO</pre> </p>
<p><strong>Solution:</strong></p>
<pre class="crayon-plain-tag">;WITH CTE AS
(
    SELECT b.Name , CAST(rnk  * 10 + SeqNo AS VARCHAR(3)) rnk FROM
    (
        SELECT * , ROW_NUMBER() OVER ( ORDER BY (SELECT NULL) )  rnk  FROM
        (
